[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
37 | 0 | 1 | 0 | 97.297% | 0.077 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.dvp.tutoriel.fibonacci | 37 | 0 | 1 | 0 | 97.297% | 0.077 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | MaCalculette2Test | 13 | 0 | 1 | 0 | 92.308% | 0.073 |
![]() | MaCalculette4Test | 12 | 0 | 0 | 0 | 100% | 0.001 |
![]() | MaCalculetteTest | 12 | 0 | 0 | 0 | 100% | 0.003 |
[Summary] [Package List] [Test Cases]
![]() | testFibonacci_RG024_3_divergeance | 0.009 |
expected:<190392490709135> but was:<190392490709162> | ||
![]() | testFibonacci_RG024_1 | 0 |
![]() | testFibonacci_RG024_2 | 0 |
![]() | testFibonacci_RG024_3_a | 0 |
![]() | testFibonacci_RG024_3_b | 0.001 |
![]() | testFibonacci_RG024_3_c | 0 |
![]() | testFibonacci_RG024_3_d | 0.001 |
![]() | testFibonacci_RG024_3_e | 0 |
![]() | testFibonacci_RG024_3_f | 0.001 |
![]() | testFibonacci_RG024_4_a | 0 |
![]() | testFibonacci_RG024_4_b | 0.001 |
![]() | testFibonacci_RG024_5 | 0.001 |
![]() | testFibonacci_RG024_6 | 0 |
![]() | testFibonacci_RG024_1 | 0 |
![]() | testFibonacci_RG024_2 | 0 |
![]() | testFibonacci_RG024_3_a | 0 |
![]() | testFibonacci_RG024_3_b | 0 |
![]() | testFibonacci_RG024_3_c | 0 |
![]() | testFibonacci_RG024_3_d | 0 |
![]() | testFibonacci_RG024_3_e | 0 |
![]() | testFibonacci_RG024_3_f | 0 |
![]() | testFibonacci_RG024_4_a | 0 |
![]() | testFibonacci_RG024_4_b | 0 |
![]() | testFibonacci_RG024_5 | 0 |
![]() | testFibonacci_RG024_6 | 0 |
![]() | testFibonacci_RG024_1 | 0 |
![]() | testFibonacci_RG024_2 | 0 |
![]() | testFibonacci_RG024_3_a | 0 |
![]() | testFibonacci_RG024_3_b | 0 |
![]() | testFibonacci_RG024_3_c | 0 |
![]() | testFibonacci_RG024_3_d | 0 |
![]() | testFibonacci_RG024_3_e | 0 |
![]() | testFibonacci_RG024_3_f | 0 |
![]() | testFibonacci_RG024_4_a | 0 |
![]() | testFibonacci_RG024_4_b | 0.001 |
![]() | testFibonacci_RG024_5 | 0.001 |
![]() | testFibonacci_RG024_6 | 0 |
[Summary] [Package List] [Test Cases]
![]() | testFibonacci_RG024_3_divergeance |
junit.framework.AssertionFailedError: expected:<190392490709135> but was:<190392490709162> | |